SMA PERFORMANCE
While our decisions are conservative, the returns are not
PORTFOLIO OBJECTIVE
PORTFOLIO PARAMETERS
RETURN IN DIFFERENT TIME PERIOD
Periods to 30 June 2020 | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | Since Inception p.a. |
---|---|---|---|---|---|
Portfolio return before expenses (TWR) | 9.65% | -8.57% | 1.40% | 3.37% | 5.18% |
RBA Cash + 3% index | 0.80% | 3.65% | 4.21% | 4.42% | 4.86% |
Out / Under Performance | 8.85% | -12.22% | -2.81% | -1.05% | 0.32% |
PORTFOLIO OBJECTIVE
PORTFOLIO PARAMETERS
RETURN IN DIFFERENT TIME PERIOD
Periods to 30 June 2020 | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | Since Inception p.a. |
---|---|---|---|---|---|
Portfolio return before expenses (TWR) | 6.83% | -19.68% | -1.01% | 3.38% | 5.38% |
ASX 300 Accumulation Index | 16.79% | -7.61% | 5.24% | 6.00% | 7.30% |
Out / Under Performance | -9.96% | -12.07% | -6.25% | -2.62% | -1.92% |
PORTFOLIO OBJECTIVE
PORTFOLIO PARAMETERS
RETURN IN DIFFERENT TIME PERIOD
Periods to 31 August 2018 | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | Since Inception p.a. |
---|---|---|---|---|---|
Portfolio return before expenses (TWR) | 7.37% | 14.51% | 11.10% | 9.56% | 10.04% |
ASX 200 Accumulation Index | 6.19% | 15.4% | 11.46% | 8.94% | 9.09% |
Out / Under Performance | 1.18% | -0.89% | -0.36% | 0.62% | 0.95% |
PORTFOLIO DOBJECTIVE
PORTFOLIO PARAMETERS
RETURN IN DIFFERENT TIME PERIOD
Periods to 31 August 2018 | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | Since Inception p.a. |
---|---|---|---|---|---|
Portfolio return before expenses (TWR) | 7.61% | 12.41% | 8.67% | 10.01% | 9.39% |
ASX 300 Accumulation Index | 6% | 15.45% | 11.53% | 8.91% | 9.13% |
Out / Under Performance | 1.61% | -3.04% | -2.86% | 1.1% | 0.26% |